| Pilot ratio | 7.1:1 |
|---|---|
| Flow Range | 0-40(L/min) |
| Max. pressure | 400bar |
| Cracking pressure | 8bar |
| Seal Material | NBR |
| Working Temperature | -20℃-70℃ |
| Medium | Mineral Oil(ISO VG32/46) |
| Medium Purity | ISO 4406 21/18/15…19/17/13 |
| Port | G3/8'' |
| weight | 1.3KG |
853005500|Dual pilot-operated check valve
>Inline valve
>Steel valve body and Zinc-nickel ant-corrosion coating
>Innovative structural design based on hydrodynamics
>Adjustable pressure setting
Interchangeable Model List
Rexroth
055343109701000(R930002456)
HBS
A050351.08.00
NEM
6D20027A2S0300
OLEOWEB
VRDL380N
Related products
SKU
853005500
Category Pilot-operated Check Valve




