| Pilot ratio | 2.7:1 ; 4.3:1 ; 8.8:1 |
|---|---|
| Adjustance pressure range | 80-350bar |
| Standard setting | 300bar ; 350bar |
| Flow Range | 1-60(L/min) |
| Working Temperature | -20℃-70℃ |
| Medium | Mineral Oil(ISO VG32/46) |
| Medium Purity | ISO 4406 21/18/15…19/17/13 |
| Seal Material | NBR |
| Port | G3/8'' |
| weight | 1.4KG ; 1.45KG ; 1.6KG |
853005800 Single counterbalance valve
>Flange mounting
>Steel valve body and Zinc-nickel ant-corrosion coating
>Innovative structural design based on hydrodynamics
>Adjustable pressure setting
Interchangeable Model List
Rexroth
083960030235000-R930006444
HBS
A060381.02.00
NEM
H5006N403S0300
OLEOWEB
VBLF3802S
Related products
SKU
853005800
Category Single Counterbalance Valve




