| Pilot Ratio | 2.7:1, 4.3:1, 8.8:1 |
|---|---|
| Flow Range | 10-60(L/min) |
| Port | G1/2 |
| Working Pressure | 350Bar |
| Working Temperature | -20℃-70℃ |
| Medium | Mineral Oil(ISO VG32/46) |
| Medium Purity | ISO 4406 21/18/15…19/17/13 |
| Seal Material | NBR |
| weight | 2.1KG |
853004800|Dual Counterbalance Valve
>Flange mounting and standard dimension
>Steel valve body and Zinc-nickel ant-corrosion coating
>Innovative structural design based on hydrodynamics
>Optional pilot ratio and adjustable pressure setting
Interchangeable Model List
Rexroth
084812030335000(R930006447)
HBS
A070481.02.00
OLEOWEB
VBCF1202S
Related products
SKU
853004800
Category Dual Counterbalance Valve


