| Pilot ratio | 4.3:1 |
|---|---|
| Adjustance pressure range | 100-350Bar |
| Standard setting | 350bar |
| Pressure increase | 135bar/r |
| Flow Range | 20-90(L/min) |
| Working Temperature | -20℃-70℃ |
| Medium | Mineral Oil(ISO VG32/46) |
| Medium Purity | ISO 4406 21/18/15…19/17/13 |
| Seal Material | NBR |
| Max. pressure | 500bar |
| Port | G1/2'' |
| weight | 3.2KG |
854007700|Dual counterbalance valve
>Flange mounting and standard dimension
>Steel valve body and Zinc-nickel ant-corrosion coating
>Innovative structural design based on hydrodynamics
>Adjustable pressure setting
Interchangeable Model List
Rexroth
084489030335000(R930003459)
HBS
A070686.01.00
Related products
SKU
854007700
Category Dual Counterbalance Valve




