Pilot ratio | 4.84:1;6.83:1 |
---|---|
Adjustance pressure range | 100-350Bar;100-450Bar |
Standard setting | 300bar |
Pressure increase | 165bar/r;235bar/r |
Flow Range | 10-80(L/min) |
Working Temperature | -20℃-70℃ |
Medium | Mineral Oil(ISO VG32/46) |
Medium Purity | ISO 4406 21/18/15…19/17/13 |
Seal Material | NBR |
Max. pressure | 500bar |
Port | G1/2'' |
weight | 2.2KG |
853032600
>Inline valve
>Steel valve body and Zinc-nickel ant-corrosion coating
>Innovative structural design based on hydrodynamics
>Adjustable pressure setting
Interchangeable Model List
Rexroth
05420110033500A(R930001776)
HBS
A070400.11.00
Related products
SKU
853032600
Category Dual Counterbalance Valve