| Pilot ratio | 8.2:1 |
|---|---|
| Adjustance pressure range | 100-350bar |
| Standard setting | 350bar |
| Pressure increase | 90bar/r |
| Flow Range | 20-140(L/min) |
| Working Temperature | -20℃-70℃ |
| Medium | Mineral Oil(ISO VG32/46) |
| Medium Purity | ISO 4406 21/18/15…19/17/13 |
| Seal Material | NBR |
| Max. pressure | 500bar |
| Port | G3/4'' |
| weight | 3.6KG |
855047800|Dual counterbalance valve
>Inline valve
>Steel valve body and Zinc-nickel ant-corrosion coating
>Innovative structural design based on hydrodynamics
>Optional pilot ratio and adjustable pressure setting
Interchangeable Model List
Rexroth
05420502043500B(R930001790)
HBS
A070606.12.00
Related products
SKU
854004800
Category Dual Counterbalance Valve




