| Pilot ratio | 4:1 |
|---|---|
| Adjustance pressure range | 100-350bar |
| Standard setting | 350bar |
| Pressure increase | 108bar/r |
| Flow Range | 50-150(L/min) |
| Working Temperature | -20℃-70℃ |
| Medium | Mineral Oil(ISO VG32/46) |
| Medium Purity | ISO 4406 21/18/15…19/17/13 |
| Seal Material | NBR |
| Max. pressure | 500bar |
| Port | G3/4'' |
| weight | 4.7KG |
853036200|Dual counterbalance valve
>Flange mounting
>Steel valve body and Zinc-nickel ant-corrosion coating
>Innovative structural design based on hydrodynamics
Interchangeable Model List
Rexroth
05443113043500C(R930002008)
HBS
A070681.01.00
NEM
H1532C404S0500
Related products
SKU
853036200
Category Dual Counterbalance Valve




