| Pilot ratio | 6.83:1 |
|---|---|
| Adjustance pressure range | 100-450bar |
| Standard setting | 300bar |
| Pressure increase | 235bar/r |
| Flow Range | 10-45(L/min) |
| Working Temperature | -20℃-70℃ |
| Medium | Mineral Oil(ISO VG32/46) |
| Medium Purity | ISO 4406 21/18/15…19/17/13 |
| Seal Material | NBR |
| Max. pressure | 500bar |
| Port | G3/8'' |
| weight | 1.7KG |
853036000|Dual counterbalance valve
>Inline valve
>Steel valve body and Zinc-nickel ant-corrosion coating
>Innovative structural design based on hydrodynamics
>Optional pilot ratio and adjustable pressure setting
Interchangeable Model List
HBS
A070306.12.00
Related products
SKU
853036000
Category Dual Counterbalance Valve




