| Pilot ratio | 4.3:1 |
|---|---|
| Adjustance pressure range | 100-350bar |
| Standard setting | 350bar |
| Pressure increase | 135bar/r |
| Flow Range | 5-45(L/min) |
| Working Temperature | -20℃-70℃ |
| Medium | Mineral Oil(ISO VG32/46) |
| Medium Purity | ISO 4406 21/18/15…19/17/13 |
| Seal Material | NBR |
| Max. pressure | 500bar |
| weight | 2.5KG |
853036100|Dual counterbalance valve
>Stacking
>Steel valve body and Zinc-nickel ant-corrosion coating
>Innovative structural design based on hydrodynamics
>Optional pilot ratio and adjustable pressure setting
Interchangeable Model List
HBS
A072381.02.00
OLEOWEB
VBCS062S
Related products
SKU
853036100
Category Dual Counterbalance Valve




